<?xml version="1.0" encoding="US-ASCII"?>
<link:linkbase xsi:schemaLocation="http://www.xbrl.org/2003/linkbase http://www.xbrl.org/2003/xbrl-linkbase-2003-12-31.xsd" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:link="http://www.xbrl.org/2003/linkbase">
	<link:roleRef roleURI="http://www.nanonull.com/taxonomy/role/SegmentRevenueAndOperatingIncome" xlink:type="simple" xlink:href="nanonull.xsd#SegmentRevenueAndOperatingIncome"/>
	<link:roleRef roleURI="http://www.nanonull.com/taxonomy/role/FinancialStatements" xlink:type="simple" xlink:href="nanonull.xsd#FinancialStatements"/>
	<link:roleRef roleURI="http://www.nanonull.com/taxonomy/role/StatementOfIncomeAlternative" xlink:type="simple" xlink:href="nanonull.xsd#IMetrix_StatementOfIncomeAlternative"/>
	<link:roleRef roleURI="http://www.nanonull.com/taxonomy/role/StatementOfFinancialPositionClassified" xlink:type="simple" xlink:href="nanonull.xsd#IMetrix_StatementOfFinancialPositionClassified"/>
	<link:roleRef roleURI="http://www.nanonull.com/taxonomy/role/StatementOfFinancialPositionClassifiedParenthetical" xlink:type="simple" xlink:href="nanonull.xsd#IMetrix_StatementOfFinancialPositionClassifiedParen"/>
	<link:roleRef roleURI="http://www.nanonull.com/taxonomy/role/StatementOfCashFlowsIndirect" xlink:type="simple" xlink:href="nanonull.xsd#IMetrix_StatementOfCashFlowsIndirect"/>
	<link:presentationLink xlink:type="extended" xlink:role="http://www.nanonull.com/taxonomy/role/SegmentRevenueAndOperatingIncome">
		<link:presentationArc order="3.0" xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="us-gaap_ScheduleOfSegmentReportingInformationBySegmentTable4" xlink:to="us-gaap_SegmentReportingInformationOperatingIncomeLossAbstract"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2013/elts/us-gaap-2013-01-31.xsd#us-gaap_SegmentReportingInformationOperatingIncomeLossAbstract" xlink:label="us-gaap_SegmentReportingInformationOperatingIncomeLossAbstract"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2013/elts/us-gaap-2013-01-31.xsd#us-gaap_ScheduleOfSegmentReportingInformationBySegmentTable" xlink:label="us-gaap_ScheduleOfSegmentReportingInformationBySegmentTable4"/>
		<link:presentationArc order="2.0" xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="us-gaap_ScheduleOfSegmentReportingInformationBySegmentTable3" xlink:to="us-gaap_SegmentReportingInformationRevenue"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2013/elts/us-gaap-2013-01-31.xsd#us-gaap_SegmentReportingInformationRevenue" xlink:label="us-gaap_SegmentReportingInformationRevenue"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2013/elts/us-gaap-2013-01-31.xsd#us-gaap_ScheduleOfSegmentReportingInformationBySegmentTable" xlink:label="us-gaap_ScheduleOfSegmentReportingInformationBySegmentTable3"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2013/elts/us-gaap-2013-01-31.xsd#us-gaap_StatementOperatingActivitiesSegmentAxis" xlink:label="us-gaap_StatementOperatingActivitiesSegmentAxis2"/>
		<link:presentationArc order="3.0" xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="us-gaap_SegmentOperatingActivitiesDomain3" xlink:to="id_element4"/>
		<link:loc xlink:type="locator" xlink:href="nanonull.xsd#id_element4" xlink:label="id_element4"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2013/elts/us-gaap-2013-01-31.xsd#us-gaap_SegmentOperatingActivitiesDomain" xlink:label="us-gaap_SegmentOperatingActivitiesDomain3"/>
		<link:presentationArc order="2.0" xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="us-gaap_SegmentOperatingActivitiesDomain2" xlink:to="id_element2"/>
		<link:loc xlink:type="locator" xlink:href="nanonull.xsd#id_element2" xlink:label="id_element2"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2013/elts/us-gaap-2013-01-31.xsd#us-gaap_SegmentOperatingActivitiesDomain" xlink:label="us-gaap_SegmentOperatingActivitiesDomain2"/>
		<link:presentationArc order="1.0" xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="us-gaap_SegmentOperatingActivitiesDomain1" xlink:to="id_element1"/>
		<link:loc xlink:type="locator" xlink:href="nanonull.xsd#id_element1" xlink:label="id_element1"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2013/elts/us-gaap-2013-01-31.xsd#us-gaap_SegmentOperatingActivitiesDomain" xlink:label="us-gaap_SegmentOperatingActivitiesDomain1"/>
		<link:presentationArc order="1.0" xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="us-gaap_StatementOperatingActivitiesSegmentAxis1" xlink:to="us-gaap_SegmentOperatingActivitiesDomain"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2013/elts/us-gaap-2013-01-31.xsd#us-gaap_SegmentOperatingActivitiesDomain" xlink:label="us-gaap_SegmentOperatingActivitiesDomain"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2013/elts/us-gaap-2013-01-31.xsd#us-gaap_StatementOperatingActivitiesSegmentAxis" xlink:label="us-gaap_StatementOperatingActivitiesSegmentAxis1"/>
		<link:presentationArc order="1.0" xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="us-gaap_ScheduleOfSegmentReportingInformationBySegmentTable2" xlink:to="us-gaap_StatementOperatingActivitiesSegmentAxis"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2013/elts/us-gaap-2013-01-31.xsd#us-gaap_StatementOperatingActivitiesSegmentAxis" xlink:label="us-gaap_StatementOperatingActivitiesSegmentAxis"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2013/elts/us-gaap-2013-01-31.xsd#us-gaap_ScheduleOfSegmentReportingInformationBySegmentTable" xlink:label="us-gaap_ScheduleOfSegmentReportingInformationBySegmentTable2"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2013/elts/us-gaap-2013-01-31.xsd#us-gaap_ScheduleOfSegmentReportingInformationBySegmentTable" xlink:label="us-gaap_ScheduleOfSegmentReportingInformationBySegmentTable1"/>
		<link:presentationArc order="1.0" xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="us-gaap_SegmentReportingInformationLineItems1" xlink:to="us-gaap_ScheduleOfSegmentReportingInformationBySegmentTable"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2013/elts/us-gaap-2013-01-31.xsd#us-gaap_ScheduleOfSegmentReportingInformationBySegmentTable" xlink:label="us-gaap_ScheduleOfSegmentReportingInformationBySegmentTable"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2013/elts/us-gaap-2013-01-31.xsd#us-gaap_SegmentReportingInformationLineItems" xlink:label="us-gaap_SegmentReportingInformationLineItems1"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2013/elts/us-gaap-2013-01-31.xsd#us-gaap_SegmentReportingInformationLineItems" xlink:label="us-gaap_SegmentReportingInformationLineItems"/>
	</link:presentationLink>
	<link:presentationLink xlink:type="extended" xlink:role="http://www.nanonull.com/taxonomy/role/StatementOfIncomeAlternative">
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2013/elts/us-gaap-2013-01-31.xsd#us-gaap_CommonStockDividendsPerShareDeclared" xlink:label="us-gaap_CommonStockDividendsPerShareDeclared"/>
		<link:loc xlink:type="locator" xlink:href="nanonull.xsd#nanonull_CostOfOnboardAndOther" xlink:label="nanonull_CostOfOnboardAndOther"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2013/elts/us-gaap-2013-01-31.xsd#us-gaap_CostOfRevenue" xlink:label="us-gaap_CostOfRevenue"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2013/elts/us-gaap-2013-01-31.xsd#us-gaap_CostOfRevenueAbstract" xlink:label="us-gaap_CostOfRevenueAbstract"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2013/elts/us-gaap-2013-01-31.xsd#us-gaap_CostOfServicesDirectLabor" xlink:label="us-gaap_CostOfServicesDirectLabor"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2013/elts/us-gaap-2013-01-31.xsd#us-gaap_CostsAndExpenses" xlink:label="us-gaap_CostsAndExpenses"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2013/elts/us-gaap-2013-01-31.xsd#us-gaap_CostsAndExpensesAbstract" xlink:label="us-gaap_CostsAndExpensesAbstract"/>
		<link:loc xlink:type="locator" xlink:href="nanonull.xsd#nanonull_CruiseCommissionsTransportationAndOther" xlink:label="nanonull_CruiseCommissionsTransportationAndOther"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2013/elts/us-gaap-2013-01-31.xsd#us-gaap_DepreciationAndAmortization" xlink:label="us-gaap_DepreciationAndAmortization"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2013/elts/us-gaap-2013-01-31.xsd#us-gaap_EarningsPerShareAbstract" xlink:label="us-gaap_EarningsPerShareAbstract"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2013/elts/us-gaap-2013-01-31.xsd#us-gaap_EarningsPerShareBasic" xlink:label="us-gaap_EarningsPerShareBasic"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2013/elts/us-gaap-2013-01-31.xsd#us-gaap_EarningsPerShareDiluted" xlink:label="us-gaap_EarningsPerShareDiluted"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.sec.gov/dei/2013/dei-2013-01-31.xsd#dei_EntityDomain" xlink:label="dei_EntityDomain"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2013/elts/us-gaap-2013-01-31.xsd#us-gaap_FoodAndBeverageCostOfSales" xlink:label="us-gaap_FoodAndBeverageCostOfSales"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2013/elts/us-gaap-2013-01-31.xsd#us-gaap_FuelCosts" xlink:label="us-gaap_FuelCosts"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2013/elts/us-gaap-2013-01-31.xsd#us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments" xlink:label="us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2013/elts/us-gaap-2013-01-31.xsd#us-gaap_IncomeStatementAbstract" xlink:label="us-gaap_IncomeStatementAbstract"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2013/elts/us-gaap-2013-01-31.xsd#us-gaap_IncomeTaxExpenseBenefit" xlink:label="us-gaap_IncomeTaxExpenseBenefit"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2013/elts/us-gaap-2013-01-31.xsd#us-gaap_InterestExpense" xlink:label="us-gaap_InterestExpense"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2013/elts/us-gaap-2013-01-31.xsd#us-gaap_InvestmentIncomeInterest" xlink:label="us-gaap_InvestmentIncomeInterest"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.sec.gov/dei/2013/dei-2013-01-31.xsd#dei_LegalEntityAxis" xlink:label="dei_LegalEntityAxis"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2013/elts/us-gaap-2013-01-31.xsd#us-gaap_NetIncomeLoss" xlink:label="us-gaap_NetIncomeLoss"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2013/elts/us-gaap-2013-01-31.xsd#us-gaap_NonoperatingIncomeExpense" xlink:label="us-gaap_NonoperatingIncomeExpense"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2013/elts/us-gaap-2013-01-31.xsd#us-gaap_NonoperatingIncomeExpenseAbstract" xlink:label="us-gaap_NonoperatingIncomeExpenseAbstract"/>
		<link:loc xlink:type="locator" xlink:href="nanonull.xsd#nanonull_OnboardAndOther" xlink:label="nanonull_OnboardAndOther"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2013/elts/us-gaap-2013-01-31.xsd#us-gaap_OperatingExpensesAbstract" xlink:label="us-gaap_OperatingExpensesAbstract"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2013/elts/us-gaap-2013-01-31.xsd#us-gaap_OperatingIncomeLoss" xlink:label="us-gaap_OperatingIncomeLoss"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2013/elts/us-gaap-2013-01-31.xsd#us-gaap_OtherCostAndExpenseOperating" xlink:label="us-gaap_OtherCostAndExpenseOperating"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2013/elts/us-gaap-2013-01-31.xsd#us-gaap_OtherCostOfOperatingRevenue" xlink:label="us-gaap_OtherCostOfOperatingRevenue"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2013/elts/us-gaap-2013-01-31.xsd#us-gaap_OtherNonoperatingIncomeExpense" xlink:label="us-gaap_OtherNonoperatingIncomeExpense"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2013/elts/us-gaap-2013-01-31.xsd#us-gaap_OtherSalesRevenueNet" xlink:label="us-gaap_OtherSalesRevenueNet"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2013/elts/us-gaap-2013-01-31.xsd#us-gaap_PassengerRevenue" xlink:label="us-gaap_PassengerRevenue"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2013/elts/us-gaap-2013-01-31.xsd#us-gaap_RevenuesAbstract" xlink:label="us-gaap_RevenuesAbstract"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2013/elts/us-gaap-2013-01-31.xsd#us-gaap_SalesRevenueNetAbstract" xlink:label="us-gaap_SalesRevenueNetAbstract"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2013/elts/us-gaap-2013-01-31.xsd#us-gaap_SalesRevenueServicesGross" xlink:label="us-gaap_SalesRevenueServicesGross"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2013/elts/us-gaap-2013-01-31.xsd#us-gaap_SellingGeneralAndAdministrativeExpense" xlink:label="us-gaap_SellingGeneralAndAdministrativeExpense"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2013/elts/us-gaap-2013-01-31.xsd#us-gaap_StatementLineItems" xlink:label="us-gaap_StatementLineItems"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2013/elts/us-gaap-2013-01-31.xsd#us-gaap_StatementTable" xlink:label="us-gaap_StatementTable"/>
		<link:presentationArc order="1.02" use="optional" priority="2" xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="us-gaap_CostOfRevenueAbstract" xlink:to="nanonull_CruiseCommissionsTransportationAndOther"/>
		<link:presentationArc order="1.03" use="optional" priority="2" preferredLabel="http://www.xbrl.org/2003/role/verboseLabel" xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="us-gaap_CostOfRevenueAbstract" xlink:to="nanonull_CostOfOnboardAndOther"/>
		<link:presentationArc order="1.04" use="optional" priority="2" xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="us-gaap_CostOfRevenueAbstract" xlink:to="us-gaap_CostOfServicesDirectLabor"/>
		<link:presentationArc order="1.05" use="optional" priority="2" xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="us-gaap_CostOfRevenueAbstract" xlink:to="us-gaap_FuelCosts"/>
		<link:presentationArc order="1.06" use="optional" priority="2" xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="us-gaap_CostOfRevenueAbstract" xlink:to="us-gaap_FoodAndBeverageCostOfSales"/>
		<link:presentationArc order="1.07" use="optional" priority="2" xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="us-gaap_CostOfRevenueAbstract" xlink:to="us-gaap_OtherCostAndExpenseOperating"/>
		<link:presentationArc order="1.08" use="optional" priority="2" xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="us-gaap_CostsAndExpensesAbstract" xlink:to="us-gaap_OperatingExpensesAbstract"/>
		<link:presentationArc order="1.09" use="optional" priority="2" xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="us-gaap_CostsAndExpensesAbstract" xlink:to="us-gaap_SellingGeneralAndAdministrativeExpense"/>
		<link:presentationArc order="1.1" use="optional" priority="2" xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="us-gaap_CostsAndExpensesAbstract" xlink:to="us-gaap_DepreciationAndAmortization"/>
		<link:presentationArc order="1.11" use="optional" priority="2" preferredLabel="http://www.xbrl.org/2003/role/totalLabel" xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="us-gaap_CostsAndExpensesAbstract" xlink:to="us-gaap_CostsAndExpenses"/>
		<link:presentationArc order="1.12" use="optional" priority="2" xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="us-gaap_EarningsPerShareAbstract" xlink:to="us-gaap_EarningsPerShareBasic"/>
		<link:presentationArc order="1.13" use="optional" priority="2" xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="us-gaap_EarningsPerShareAbstract" xlink:to="us-gaap_EarningsPerShareDiluted"/>
		<link:presentationArc order="1.0" use="optional" priority="2" xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="us-gaap_IncomeStatementAbstract" xlink:to="us-gaap_StatementTable"/>
		<link:presentationArc order="1.0" use="optional" priority="2" xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="dei_LegalEntityAxis" xlink:to="dei_EntityDomain"/>
		<link:presentationArc order="1.14" use="optional" priority="2" xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="us-gaap_NonoperatingIncomeExpenseAbstract" xlink:to="us-gaap_InvestmentIncomeInterest"/>
		<link:presentationArc order="1.15" use="optional" priority="2" preferredLabel="http://xbrl.us/us-gaap/role/label/negated" xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="us-gaap_NonoperatingIncomeExpenseAbstract" xlink:to="us-gaap_InterestExpense"/>
		<link:presentationArc order="1.16" use="optional" priority="2" xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="us-gaap_NonoperatingIncomeExpenseAbstract" xlink:to="us-gaap_OtherNonoperatingIncomeExpense"/>
		<link:presentationArc order="1.17" use="optional" priority="2" preferredLabel="http://www.xbrl.org/2003/role/totalLabel" xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="us-gaap_NonoperatingIncomeExpenseAbstract" xlink:to="us-gaap_NonoperatingIncomeExpense"/>
		<link:presentationArc order="1.18" use="optional" priority="2" preferredLabel="http://www.xbrl.org/2003/role/verboseLabel" xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="us-gaap_OperatingExpensesAbstract" xlink:to="us-gaap_CostOfRevenueAbstract"/>
		<link:presentationArc order="1.19" use="optional" priority="2" preferredLabel="http://www.xbrl.org/2003/role/verboseLabel" xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="us-gaap_OperatingExpensesAbstract" xlink:to="us-gaap_OtherCostOfOperatingRevenue"/>
		<link:presentationArc order="1.2" use="optional" priority="2" preferredLabel="http://www.xbrl.org/2003/role/totalLabel" xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="us-gaap_OperatingExpensesAbstract" xlink:to="us-gaap_CostOfRevenue"/>
		<link:presentationArc order="1.21" use="optional" priority="2" preferredLabel="http://www.xbrl.org/2003/role/verboseLabel" xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="us-gaap_RevenuesAbstract" xlink:to="us-gaap_SalesRevenueNetAbstract"/>
		<link:presentationArc order="1.22" use="optional" priority="2" preferredLabel="http://www.xbrl.org/2003/role/verboseLabel" xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="us-gaap_RevenuesAbstract" xlink:to="us-gaap_OtherSalesRevenueNet"/>
		<link:presentationArc order="1.23" use="optional" priority="2" preferredLabel="http://www.xbrl.org/2003/role/totalLabel" xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="us-gaap_RevenuesAbstract" xlink:to="us-gaap_SalesRevenueServicesGross"/>
		<link:presentationArc order="1.24" use="optional" priority="2" xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="us-gaap_SalesRevenueNetAbstract" xlink:to="us-gaap_PassengerRevenue"/>
		<link:presentationArc order="1.25" use="optional" priority="2" xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="us-gaap_SalesRevenueNetAbstract" xlink:to="nanonull_OnboardAndOther"/>
		<link:presentationArc order="1.26" use="optional" priority="2" preferredLabel="http://www.xbrl.org/2003/role/verboseLabel" xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="us-gaap_StatementLineItems" xlink:to="us-gaap_RevenuesAbstract"/>
		<link:presentationArc order="1.27" use="optional" priority="2" preferredLabel="http://www.xbrl.org/2003/role/verboseLabel" xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="us-gaap_StatementLineItems" xlink:to="us-gaap_CostsAndExpensesAbstract"/>
		<link:presentationArc order="1.28" use="optional" priority="2" preferredLabel="http://www.xbrl.org/2003/role/totalLabel" xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="us-gaap_StatementLineItems" xlink:to="us-gaap_OperatingIncomeLoss"/>
		<link:presentationArc order="1.29" use="optional" priority="2" xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="us-gaap_StatementLineItems" xlink:to="us-gaap_NonoperatingIncomeExpenseAbstract"/>
		<link:presentationArc order="1.3" use="optional" priority="2" preferredLabel="http://www.xbrl.org/2003/role/totalLabel" xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="us-gaap_StatementLineItems" xlink:to="us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments"/>
		<link:presentationArc order="1.31" use="optional" priority="2" preferredLabel="http://xbrl.us/us-gaap/role/label/negated" xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="us-gaap_StatementLineItems" xlink:to="us-gaap_IncomeTaxExpenseBenefit"/>
		<link:presentationArc order="1.32" use="optional" priority="2" preferredLabel="http://www.xbrl.org/2003/role/totalLabel" xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="us-gaap_StatementLineItems" xlink:to="us-gaap_NetIncomeLoss"/>
		<link:presentationArc order="1.33" use="optional" priority="2" preferredLabel="http://www.xbrl.org/2003/role/verboseLabel" xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="us-gaap_StatementLineItems" xlink:to="us-gaap_EarningsPerShareAbstract"/>
		<link:presentationArc order="1.34" use="optional" priority="2" xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="us-gaap_StatementLineItems" xlink:to="us-gaap_CommonStockDividendsPerShareDeclared"/>
		<link:presentationArc order="1.0" use="optional" priority="2" xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="us-gaap_StatementTable" xlink:to="dei_LegalEntityAxis"/>
		<link:presentationArc order="100.0" use="optional" priority="2" xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="us-gaap_StatementTable" xlink:to="us-gaap_StatementLineItems"/>
	</link:presentationLink>
	<link:presentationLink xlink:type="extended" xlink:role="http://www.nanonull.com/taxonomy/role/StatementOfFinancialPositionClassified">
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2013/elts/us-gaap-2013-01-31.xsd#us-gaap_AccountsPayableCurrent" xlink:label="us-gaap_AccountsPayableCurrent"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2013/elts/us-gaap-2013-01-31.xsd#us-gaap_AccruedLiabilitiesCurrent" xlink:label="us-gaap_AccruedLiabilitiesCurrent"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2013/elts/us-gaap-2013-01-31.xsd#us-gaap_AccumulatedOtherComprehensiveIncomeLossNetOfTax" xlink:label="us-gaap_AccumulatedOtherComprehensiveIncomeLossNetOfTax"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2013/elts/us-gaap-2013-01-31.xsd#us-gaap_AdditionalPaidInCapital" xlink:label="us-gaap_AdditionalPaidInCapital"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2013/elts/us-gaap-2013-01-31.xsd#us-gaap_Assets" xlink:label="us-gaap_Assets"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2013/elts/us-gaap-2013-01-31.xsd#us-gaap_AssetsAbstract" xlink:label="us-gaap_AssetsAbstract"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2013/elts/us-gaap-2013-01-31.xsd#us-gaap_AssetsCurrent" xlink:label="us-gaap_AssetsCurrent"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2013/elts/us-gaap-2013-01-31.xsd#us-gaap_AssetsCurrentAbstract" xlink:label="us-gaap_AssetsCurrentAbstract"/>
