<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE images [
	<!ENTITY logo SYSTEM "altova.gif" NDATA AnyTextSuchAsGIF>
]>
<images xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="Images.xsd">
	<para type="Intro">This document is divided into three parts: (i) A description of how images can be inserted as <italic>external unparsed entities</italic>; (ii) A <italic>table</italic> showing popular image types supported by the various output formats of StyleVision (i.e. the Authentic View, HTML, RTF, PDF, and Word 2007+ output formats); (iii) A display listing of different image types.</para>
	<para type="Part1">An image file can be inserted as an external unparsed entity, with the Authentic View user being able to select the file to insert. The mechanism works as follows: (1) An image is inserted in the design. In the <italic>Dynamic</italic> tab of the Insert Image dialog, the <italic>Treat as unparsed entity</italic> check box is checked, and the XPath expression entered must be a string giving the name of the external unparsed entity (for example: 'logo'). (2) In Authentic View, the Define XML Entities dialog is opened and an external unparsed entity is entered in it: This entity must have a name that is the entity name assigned to the image in the design and must have a value that is the URI of the image file. Of course, for this to work, the Authentic View user must know the entity name assigned to the image in the design. For details, see the StyleVision user manual.</para>
	<image Type="JPEG">
		<description>A JPEG image</description>
		<location>Nanonull.jpg</location>
		<comment>Supported in Authentic View, HTML, RTF, PDF, and Word 2007+ outputs.</comment>
		<Authentic>Yes</Authentic>
		<HTML>Yes</HTML>
		<RTF>Yes</RTF>
		<PDF>Yes</PDF>
		<Word2007>Yes</Word2007>
	</image>
	<image Type="GIF">
		<description>A GIF image</description>
		<location>Nanonull.gif</location>
		<comment>Supported in Authentic View, HTML, RTF, PDF, and Word 2007+ outputs.</comment>
		<Authentic>Yes</Authentic>
		<HTML>Yes</HTML>
		<RTF>Yes</RTF>
		<PDF>Yes</PDF>
		<Word2007>Yes</Word2007>
	</image>
	<image Type="PNG">
		<description>A PNG image</description>
		<location>Nanonull.png</location>
		<comment>Supported in Authentic View, HTML, RTF, PDF, and Word 2007+ outputs. If using FOP for FO to PDF processing, install the Jimi image library. See the FOP documentation.</comment>
		<Authentic>Yes</Authentic>
		<HTML>Yes</HTML>
		<RTF>Yes</RTF>
		<PDF>Yes</PDF>
		<Word2007>Yes</Word2007>
	</image>
	<image Type="BMP">
		<description>A BMP image</description>
		<location>Nanonull.bmp</location>
		<comment>Supported in Authentic View, HTML, RTF, PDF, and Word 2007+ outputs.</comment>
		<Authentic>Yes</Authentic>
		<HTML>Yes</HTML>
		<RTF>Yes</RTF>
		<PDF>Yes</PDF>
		<Word2007>Yes</Word2007>
	</image>
	<image Type="TIFF">
		<description>A TIFF image</description>
		<location>Nanonull.tiff</location>
		<comment>Supported in Authentic View, HTML, RTF, PDF, and Word 2007+ outputs. Please note that IE9 or higher is required for Authentic View and HTML output.</comment>
		<Authentic>Yes</Authentic>
		<HTML>Yes</HTML>
		<RTF>Yes</RTF>
		<PDF>Yes</PDF>
		<Word2007>Yes</Word2007>
	</image>	
	<image Type="SVG">
		<description>An SVG image</description>
		<location>Boxes.svg</location>
		<comment>Supported in Authentic View, HTML and PDF output only. Please note that IE9 or higher is required for Authentic View and HTML output.</comment>
		<Authentic>Yes</Authentic>
		<HTML>Yes</HTML>
		<RTF>No</RTF>
		<PDF>Yes</PDF>
		<Word2007>No</Word2007>
	</image>
</images>
