<?xml version="1.0" encoding="UTF-8"?>
<Trades xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="Candlestick.xsd">
	<Selection>
		<Stock>Nanonull</Stock>
		<StartDate>20100802</StartDate>
		<EndDate>20100930</EndDate>
		<YAxisStart>80</YAxisStart>
		<YAxisEnd>850</YAxisEnd>
		<YAxisTickInterval>20</YAxisTickInterval>
		<WeekToView>33</WeekToView>
	</Selection>
	<Stock name="MyStock">
		<Day id="20110103" year="2011" month="Jan" week="01" date="03">
			<Open>90</Open>
			<High>110</High>
			<Low>88</Low>
			<Close>105</Close>
		</Day>
		<Day id="20110104" year="2011" month="Jan" week="01" date="04">
			<Open>100</Open>
			<High>112</High>
			<Low>92</Low>
			<Close>109</Close>
		</Day>
		<Day id="20110105" year="2011" month="Jan" week="01" date="05">
			<Open>106</Open>
			<High>115</High>
			<Low>102</Low>
			<Close>110</Close>
		</Day>
		<Day id="20110106" year="2011" month="Jan" week="01" date="06">
			<Open>110</Open>
			<High>116</High>
			<Low>107</Low>
			<Close>112</Close>
		</Day>
		<Day id="20110107" year="2011" month="Jan" week="01" date="07">
			<Open>112</Open>
			<High>119</High>
			<Low>107</Low>
			<Close>108</Close>
		</Day>
		<Day id="20110110" year="2011" month="Jan" week="02" date="10">
			<Open>110</Open>
			<High>120</High>
			<Low>96</Low>
			<Close>104</Close>
		</Day>
		<Day id="20110111" year="2011" month="Jan" week="02" date="11">
			<Open>104</Open>
			<High>112</High>
			<Low>102</Low>
			<Close>106</Close>
		</Day>
		<Day id="20110112" year="2011" month="Jan" week="02" date="12">
			<Open>106</Open>
			<High>112</High>
			<Low>102</Low>
			<Close>110</Close>
		</Day>
		<Day id="20110113" year="2011" month="Jan" week="02" date="13">
			<Open>110</Open>
			<High>120</High>
			<Low>107</Low>
			<Close>112</Close>
		</Day>
		<Day id="20110114" year="2011" month="Jan" week="02" date="14">
			<Open>112</Open>
			<High>116</High>
			<Low>107</Low>
			<Close>108</Close>
		</Day>
		<Day id="20110117" year="2011" month="Jan" week="03" date="17">
			<Open>115</Open>
			<High>128</High>
			<Low>110</Low>
			<Close>121</Close>
		</Day>
		<Day id="20110118" year="2011" month="Jan" week="03" date="18">
			<Open>120</Open>
			<High>130</High>
			<Low>120</Low>
			<Close>127</Close>
		</Day>
		<Day id="20110119" year="2011" month="Jan" week="03" date="19">
			<Open>129</Open>
			<High>135</High>
			<Low>124</Low>
			<Close>125</Close>
		</Day>
		<Day id="20110120" year="2011" month="Jan" week="03" date="20">
			<Open>124</Open>
			<High>136</High>
			<Low>120</Low>
			<Close>123</Close>
		</Day>
		<Day id="20110121" year="2011" month="Jan" week="03" date="21">
			<Open>122</Open>
			<High>130</High>
			<Low>117</Low>
			<Close>125</Close>
		</Day>
		<Day id="20110124" year="2011" month="Jan" week="04" date="24">
			<Open>123</Open>
			<High>130</High>
			<Low>120</Low>
			<Close>121</Close>
		</Day>
		<Day id="20110125" year="2011" month="Jan" week="04" date="25">
			<Open>121</Open>
			<High>129</High>
			<Low>120</Low>
			<Close>124</Close>
		</Day>
		<Day id="20110126" year="2011" month="Jan" week="04" date="26">
			<Open>125</Open>
			<High>134</High>
			<Low>125</Low>
			<Close>130</Close>
		</Day>
		<Day id="20110127" year="2011" month="Jan" week="04" date="27">
			<Open>128</Open>
			<High>136</High>
			<Low>125</Low>
			<Close>130</Close>
		</Day>
		<Day id="20110128" year="2011" month="Jan" week="04" date="28">
			<Open>128</Open>
			<High>134</High>
			<Low>120</Low>
			<Close>126</Close>
		</Day>
		<Day id="20110131" year="2011" month="Jan" week="05" date="31">
			<Open>128</Open>
			<High>138</High>
			<Low>126</Low>
			<Close>134</Close>
		</Day>
		<Day id="20110201" year="2011" month="Feb" week="05" date="01">
			<Open>134</Open>
			<High>136</High>
			<Low>126</Low>
			<Close>130</Close>
		</Day>
		<Day id="20110202" year="2011" month="Feb" week="05" date="02">
			<Open>130</Open>
			<High>134</High>
			<Low>126</Low>
			<Close>128</Close>
		</Day>
		<Day id="20110203" year="2011" month="Feb" week="05" date="03">
			<Open>130</Open>
			<High>138</High>
			<Low>129</Low>
			<Close>134</Close>
		</Day>
		<Day id="20110204" year="2011" month="Feb" week="05" date="04">
			<Open>134</Open>
			<High>138</High>
			<Low>130</Low>
			<Close>132</Close>
		</Day>
		<Day id="20110207" year="2011" month="Feb" week="06" date="07">
			<Open>128</Open>
			<High>142</High>
			<Low>126</Low>
			<Close>138</Close>
		</Day>
		<Day id="20110208" year="2011" month="Feb" week="06" date="08">
			<Open>139</Open>
			<High>150</High>
			<Low>136</Low>
			<Close>145</Close>
		</Day>
		<Day id="20110209" year="2011" month="Feb" week="06" date="09">
			<Open>142</Open>
			<High>154</High>
			<Low>140</Low>
			<Close>149</Close>
		</Day>
		<Day id="20110210" year="2011" month="Feb" week="06" date="10">
			<Open>149</Open>
			<High>160</High>
			<Low>130</Low>
			<Close>147</Close>
		</Day>
		<Day id="20110211" year="2011" month="Feb" week="06" date="11">
			<Open>145</Open>
			<High>158</High>
			<Low>135</Low>
			<Close>142</Close>
		</Day>
		<Day id="20110214" year="2011" month="Feb" week="07" date="14">
			<Open>139</Open>
			<High>142</High>
			<Low>130</Low>
			<Close>136</Close>
		</Day>
		<Day id="20110215" year="2011" month="Feb" week="07" date="15">
			<Open>136</Open>
			<High>145</High>
			<Low>133</Low>
			<Close>138</Close>
		</Day>
		<Day id="20110216" year="2011" month="Feb" week="07" date="16">
			<Open>136</Open>
			<High>142</High>
			<Low>130</Low>
			<Close>133</Close>
		</Day>
		<Day id="20110217" year="2011" month="Feb" week="07" date="17">
			<Open>134</Open>
			<High>142</High>
			<Low>129</Low>
			<Close>133</Close>
		</Day>
		<Day id="20110218" year="2011" month="Feb" week="07" date="18">
			<Open>128</Open>
			<High>130</High>
			<Low>120</Low>
			<Close>127</Close>
		</Day>
		<Day id="20110221" year="2011" month="Feb" week="08" date="21">
			<Open>126</Open>
			<High>130</High>
			<Low>117</Low>
			<Close>125</Close>
		</Day>
		<Day id="20110222" year="2011" month="Feb" week="08" date="22">
			<Open>124</Open>
			<High>130</High>
			<Low>117</Low>
			<Close>125</Close>
		</Day>
		<Day id="20110223" year="2011" month="Feb" week="08" date="23">
			<Open>126</Open>
			<High>135</High>
			<Low>122</Low>
			<Close>128</Close>
		</Day>
		<Day id="20110224" year="2011" month="Feb" week="08" date="24">
			<Open>129</Open>
			<High>140</High>
			<Low>127</Low>
			<Close>132</Close>
		</Day>
		<Day id="20110225" year="2011" month="Feb" week="08" date="25">
			<Open>133</Open>
			<High>139</High>
			<Low>126</Low>
			<Close>135</Close>
		</Day>
		<Day id="20110228" year="2011" month="Feb" week="09" date="28">
			<Open>138</Open>
			<High>144</High>
			<Low>130</Low>
			<Close>136</Close>
		</Day>
		<Day id="20110301" year="2011" month="Mar" week="09" date="01">
			<Open>134</Open>
			<High>136</High>
			<Low>126</Low>
			<Close>130</Close>
		</Day>
		<Day id="20110302" year="2011" month="Mar" week="09" date="02">
			<Open>130</Open>
			<High>134</High>
			<Low>126</Low>
			<Close>128</Close>
		</Day>
		<Day id="20110303" year="2011" month="Mar" week="09" date="03">
			<Open>130</Open>
			<High>138</High>
			<Low>129</Low>
			<Close>134</Close>
		</Day>
		<Day id="20110304" year="2011" month="Mar" week="09" date="04">
			<Open>134</Open>
			<High>138</High>
			<Low>130</Low>
			<Close>132</Close>
		</Day>
		<Day id="20110307" year="2011" month="Mar" week="10" date="07">
			<Open>128</Open>
			<High>142</High>
			<Low>126</Low>
			<Close>142</Close>
		</Day>
		<Day id="20110308" year="2011" month="Mar" week="10" date="08">
			<Open>143</Open>
			<High>150</High>
			<Low>136</Low>
			<Close>149</Close>
		</Day>
		<Day id="20110309" year="2011" month="Mar" week="10" date="09">
			<Open>145</Open>
			<High>154</High>
			<Low>140</Low>
			<Close>152</Close>
		</Day>
		<Day id="20110310" year="2011" month="Mar" week="10" date="10">
			<Open>149</Open>
			<High>160</High>
			<Low>144</Low>
			<Close>157</Close>
		</Day>
		<Day id="20110311" year="2011" month="Mar" week="10" date="11">
			<Open>148</Open>
			<High>158</High>
			<Low>145</Low>
			<Close>158</Close>
		</Day>
		<Day id="20110314" year="2011" month="Mar" week="10" date="14">
			<Open>149</Open>
			<High>162</High>
			<Low>145</Low>
			<Close>156</Close>
		</Day>
		<Day id="20110315" year="2011" month="Mar" week="10" date="15">
			<Open>156</Open>
			<High>165</High>
			<Low>153</Low>
			<Close>158</Close>
		</Day>
		<Day id="20110316" year="2011" month="Mar" week="10" date="16">
			<Open>158</Open>
			<High>162</High>
			<Low>150</Low>
			<Close>155</Close>
		</Day>
		<Day id="20110317" year="2011" month="Mar" week="10" date="17">
			<Open>154</Open>
			<High>162</High>
			<Low>149</Low>
			<Close>155</Close>
		</Day>
		<Day id="20110318" year="2011" month="Mar" week="10" date="18">
			<Open>156</Open>
			<High>168</High>
			<Low>154</Low>
			<Close>159</Close>
		</Day>
		<Day id="20110321" year="2011" month="Mar" week="11" date="21">
			<Open>159</Open>
			<High>170</High>
			<Low>155</Low>
			<Close>165</Close>
		</Day>
		<Day id="20110322" year="2011" month="Mar" week="11" date="22">
			<Open>164</Open>
			<High>170</High>
			<Low>157</Low>
			<Close>168</Close>
		</Day>
		<Day id="20110323" year="2011" month="Mar" week="11" date="23">
			<Open>166</Open>
			<High>175</High>
			<Low>162</Low>
			<Close>168</Close>
		</Day>
		<Day id="20110324" year="2011" month="Mar" week="11" date="24">
			<Open>169</Open>
			<High>180</High>
			<Low>157</Low>
			<Close>171</Close>
		</Day>
		<Day id="20110325" year="2011" month="Mar" week="11" date="25">
			<Open>173</Open>
			<High>179</High>
			<Low>166</Low>
			<Close>175</Close>
		</Day>
		<Day id="20110328" year="2011" month="Mar" week="12" date="28">
			<Open>178</Open>
			<High>184</High>
			<Low>170</Low>
			<Close>176</Close>
		</Day>
		<Day id="20110329" year="2011" month="Mar" week="12" date="29">
			<Open>178</Open>
			<High>194</High>
			<Low>170</Low>
			<Close>190</Close>
		</Day>
		<Day id="20110330" year="2011" month="Mar" week="12" date="30">
			<Open>192</Open>
			<High>198</High>
			<Low>190</Low>
			<Close>197</Close>
		</Day>
		<Day id="20110331" year="2011" month="Mar" week="12" date="31">
			<Open>198</Open>
			<High>208</High>
			<Low>196</Low>
			<Close>204</Close>
		</Day>
		<Day id="20110401" year="2011" month="Apr" week="12" date="01">
			<Open>199</Open>
			<High>212</High>
			<Low>194</Low>
			<Close>205</Close>
		</Day>
		<Day id="20110404" year="2011" month="Apr" week="13" date="04">
			<Open>200</Open>
			<High>210</High>
			<Low>195</Low>
			<Close>205</Close>
		</Day>
		<Day id="20110405" year="2011" month="Apr" week="13" date="05">
			<Open>201</Open>
			<High>212</High>
			<Low>196</Low>
			<Close>208</Close>
		</Day>
		<Day id="20110406" year="2011" month="Apr" week="13" date="06">
			<Open>205</Open>
			<High>218</High>
			<Low>199</Low>
			<Close>210</Close>
		</Day>
		<Day id="20110407" year="2011" month="Apr" week="13" date="07">
			<Open>209</Open>
			<High>222</High>
			<Low>206</Low>
			<Close>216</Close>
		</Day>
		<Day id="20110408" year="2011" month="Apr" week="13" date="08">
			<Open>214</Open>
			<High>215</High>
			<Low>205</Low>
			<Close>208</Close>
		</Day>
		<Day id="20110411" year="2011" month="Apr" week="14" date="11">
			<Open>210</Open>
			<High>218</High>
			<Low>195</Low>
			<Close>203</Close>
		</Day>
		<Day id="20110412" year="2011" month="Apr" week="14" date="12">
			<Open>205</Open>
			<High>224</High>
			<Low>196</Low>
			<Close>218</Close>
		</Day>
		<Day id="20110413" year="2011" month="Apr" week="14" date="13">
			<Open>215</Open>
			<High>228</High>
			<Low>209</Low>
			<Close>223</Close>
		</Day>
		<Day id="20110414" year="2011" month="Apr" week="14" date="14">
			<Open>222</Open>
			<High>232</High>
			<Low>215</Low>
			<Close>226</Close>
		</Day>
		<Day id="20110415" year="2011" month="Apr" week="14" date="15">
			<Open>226</Open>
			<High>235</High>
			<Low>223</Low>
			<Close>228</Close>
		</Day>
		<Day id="20110418" year="2011" month="Apr" week="15" date="18">
			<Open>226</Open>
			<High>228</High>
			<Low>214</Low>
			<Close>220</Close>
		</Day>
		<Day id="20110419" year="2011" month="Apr" week="15" date="19">
			<Open>218</Open>
			<High>232</High>
			<Low>218</Low>
			<Close>226</Close>
		</Day>
		<Day id="20110420" year="2011" month="Apr" week="15" date="20">
			<Open>224</Open>
			<High>229</High>
			<Low>219</Low>
			<Close>225</Close>
		</Day>
		<Day id="20110421" year="2011" month="Apr" week="15" date="21">
			<Open>229</Open>
			<High>240</High>
			<Low>225</Low>
			<Close>236</Close>
		</Day>
		<Day id="20110422" year="2011" month="Apr" week="15" date="22">
			<Open>234</Open>
			<High>242</High>
			<Low>227</Low>
			<Close>241</Close>
		</Day>
		<Day id="20110425" year="2011" month="Apr" week="16" date="25">
			<Open>240</Open>
			<High>249</High>
			<Low>236</Low>
			<Close>245</Close>
		</Day>
		<Day id="20110426" year="2011" month="Apr" week="16" date="26">
			<Open>246</Open>
			<High>255</High>
			<Low>240</Low>
			<Close>250</Close>
		</Day>
		<Day id="20110427" year="2011" month="Apr" week="16" date="27">
			<Open>251</Open>
			<High>266</High>
			<Low>247</Low>
			<Close>264</Close>
		</Day>
		<Day id="20110428" year="2011" month="Apr" week="16" date="28">
			<Open>265</Open>
			<High>260</High>
			<Low>270</Low>
			<Close>268</Close>
		</Day>
		<Day id="20110429" year="2011" month="Apr" week="16" date="29">
			<Open>268</Open>
			<High>274</High>
			<Low>265</Low>
			<Close>272</Close>
		</Day>
		<Day year="2011" week="17" date="02" month="May" id="20110502">
			<Open>272</Open>
			<High>282</High>
			<Low>270</Low>
			<Close>276</Close>
		</Day>
		<Day year="2011" week="17" date="03" month="May" id="20110503">
			<Open>275</Open>
			<High>285</High>
			<Low>272</Low>
			<Close>280</Close>
		</Day>
		<Day year="2011" week="17" date="04" month="May" id="20110504">
			<Open>278</Open>
			<High>320</High>
			<Low>278</Low>
			<Close>315</Close>
		</Day>
		<Day year="2011" week="17" date="05" month="May" id="20110505">
			<Open>310</Open>
			<High>325</High>
			<Low>308</Low>
			<Close>315</Close>
		</Day>
		<Day year="2011" week="17" date="06" month="May" id="20110506">
			<Open>315</Open>
			<High>336</High>
			<Low>312</Low>
			<Close>326</Close>
		</Day>
		<Day year="2011" week="18" date="09" month="May" id="20110509">
			<Open>320</Open>
			<High>325</High>
			<Low>305</Low>
			<Close>310</Close>
		</Day>
		<Day year="2011" week="18" date="10" month="May" id="20110510">
			<Open>310</Open>
			<High>312</High>
			<Low>300</Low>
			<Close>305</Close>
		</Day>
		<Day year="2011" week="18" date="11" month="May" id="20110511">
			<Open>305</Open>
			<High>310</High>
			<Low>300</Low>
			<Close>301</Close>
		</Day>
		<Day year="2011" week="18" date="12" month="May" id="20110512">
			<Open>300</Open>
			<High>300</High>
			<Low>290</Low>
			<Close>291</Close>
		</Day>
		<Day year="2011" week="18" date="13" month="May" id="20110513">
			<Open>290</Open>
			<High>295</High>
			<Low>280</Low>
			<Close>285</Close>
		</Day>
		<Day year="2011" week="19" date="16" month="May" id="20110516">
			<Open>284</Open>
			<High>284</High>
			<Low>260</Low>
			<Close>262</Close>
		</Day>
		<Day year="2011" week="19" date="17" month="May" id="20110517">
			<Open>264</Open>
			<High>265</High>
			<Low>245</Low>
			<Close>249</Close>
		</Day>
		<Day year="2011" week="19" date="18" month="May" id="20110518">
			<Open>252</Open>
			<High>260</High>
			<Low>240</Low>
			<Close>243</Close>
		</Day>
		<Day year="2011" week="19" date="19" month="May" id="20110519">
			<Open>243</Open>
			<High>245</High>
			<Low>220</Low>
			<Close>225</Close>
		</Day>
		<Day year="2011" week="19" date="20" month="May" id="20110520">
			<Open>226</Open>
			<High>250</High>
			<Low>226</Low>
			<Close>246</Close>
		</Day>
		<Day year="2011" week="20" date="23" month="May" id="20110523">
			<Open>248</Open>
			<High>275</High>
			<Low>242</Low>
			<Close>270</Close>
		</Day>
		<Day year="2011" week="20" date="24" month="May" id="20110524">
			<Open>273</Open>
			<High>300</High>
			<Low>273</Low>
			<Close>295</Close>
		</Day>
		<Day year="2011" week="20" date="25" month="May" id="20110525">
			<Open>296</Open>
			<High>327</High>
			<Low>295</Low>
			<Close>325</Close>
		</Day>
		<Day year="2011" week="20" date="26" month="May" id="20110526">
			<Open>327</Open>
			<High>355</High>
			<Low>327</Low>
			<Close>354</Close>
		</Day>
		<Day year="2011" week="20" date="27" month="May" id="20110527">
			<Open>352</Open>
			<High>375</High>
			<Low>352</Low>
			<Close>373</Close>
		</Day>
		<Day year="2011" week="21" date="29" month="May" id="20110529">
			<Open>372</Open>
			<High>401</High>
			<Low>360</Low>
			<Close>389</Close>
		</Day>
		<Day year="2011" week="21" date="30" month="May" id="20110530">
			<Open>390</Open>
			<High>430</High>
			<Low>380</Low>
			<Close>424</Close>
		</Day>
		<Day year="2011" week="21" date="31" month="May" id="20110531">
			<Open>424</Open>
			<High>460</High>
			<Low>410</Low>
			<Close>442</Close>
		</Day>
		<Day year="2011" week="21" date="01" month="Jun" id="20110601">
			<Open>430</Open>
			<High>450</High>
			<Low>410</Low>
			<Close>420</Close>
		</Day>
		<Day year="2011" week="21" date="02" month="Jun" id="20110602">
			<Open>425</Open>
			<High>445</High>
			<Low>390</Low>
			<Close>396</Close>
		</Day>
		<Day year="2011" week="22" date="03" month="Jun" id="20110603">
			<Open>401</Open>
			<High>406</High>
			<Low>370</Low>
			<Close>376</Close>
		</Day>
		<Day year="2011" week="22" date="04" month="Jun" id="20110604">
			<Open>380</Open>
			<High>391</High>
			<Low>356</Low>
			<Close>361</Close>
		</Day>
		<Day year="2011" week="22" date="05" month="Jun" id="20110605">
			<Open>365</Open>
			<High>369</High>
			<Low>345</Low>
			<Close>352</Close>
		</Day>
		<Day year="2011" week="22" date="06" month="Jun" id="20110606">
			<Open>360</Open>
			<High>400</High>
			<Low>356</Low>
			<Close>363</Close>
		</Day>
		<Day year="2011" week="22" date="07" month="Jun" id="20110607">
			<Open>363</Open>
			<High>395</High>
			<Low>350</Low>
			<Close>374</Close>
		</Day>
		<Day year="2011" week="23" date="10" month="Jun" id="20110610">
			<Open>370</Open>
			<High>385</High>
			<Low>366</Low>
			<Close>383</Close>
		</Day>
		<Day year="2011" week="23" date="11" month="Jun" id="20110611">
			<Open>365</Open>
			<High>377</High>
			<Low>362</Low>
			<Close>364</Close>
		</Day>
		<Day year="2011" week="23" date="12" month="Jun" id="20110612">
			<Open>367</Open>
			<High>372</High>
			<Low>345</Low>
			<Close>349</Close>
		</Day>
		<Day year="2011" week="23" date="13" month="Jun" id="20110613">
			<Open>346</Open>
			<High>346</High>
			<Low>320</Low>
			<Close>325</Close>
		</Day>
		<Day year="2011" week="23" date="14" month="Jun" id="20110614">
			<Open>322</Open>
			<High>323</High>
			<Low>303</Low>
			<Close>305</Close>
		</Day>
		<Day year="2011" week="24" date="17" month="Jun" id="20110617">
			<Open>310</Open>
			<High>340</High>
			<Low>307</Low>
			<Close>336</Close>
		</Day>
		<Day year="2011" week="24" date="18" month="Jun" id="20110618">
			<Open>330</Open>
			<High>364</High>
			<Low>330</Low>
			<Close>358</Close>
		</Day>
		<Day year="2011" week="24" date="19" month="Jun" id="20110619">
			<Open>354</Open>
			<High>377</High>
			<Low>352</Low>
			<Close>370</Close>
		</Day>
		<Day year="2011" week="24" date="20" month="Jun" id="20110620">
			<Open>377</Open>
			<High>396</High>
			<Low>351</Low>
			<Close>355</Close>
		</Day>
		<Day year="2011" week="24" date="21" month="Jun" id="20110621">
			<Open>360</Open>
			<High>369</High>
			<Low>347</Low>
			<Close>347</Close>
		</Day>
		<Day year="2011" week="25" date="24" month="Jun" id="20110624">
			<Open>349</Open>
			<High>356</High>
			<Low>332</Low>
			<Close>335</Close>
		</Day>
		<Day year="2011" week="25" date="25" month="Jun" id="20110625">
			<Open>337</Open>
			<High>346</High>
			<Low>321</Low>
			<Close>324</Close>
		</Day>
		<Day year="2011" week="25" date="26" month="Jun" id="20110626">
			<Open>327</Open>
			<High>334</High>
			<Low>312</Low>
			<Close>312</Close>
		</Day>
		<Day year="2011" week="25" date="27" month="Jun" id="20110627">
			<Open>329</Open>
			<High>329</High>
			<Low>303</Low>
			<Close>305</Close>
		</Day>
		<Day year="2011" week="25" date="28" month="Jun" id="20110628">
			<Open>303</Open>
			<High>306</High>
			<Low>283</Low>
			<Close>285</Close>
		</Day>
	</Stock>
	<Stock name="Nanonull">
		<Day id="20100701" year="2010" month="Jul" week="26" date="01">
			<Open>590</Open>
			<High>610</High>
			<Low>588</Low>
			<Close>605</Close>
		</Day>
		<Day id="20100702" year="2010" month="Jul" week="26" date="02">
			<Open>604</Open>
			<High>622</High>
			<Low>598</Low>
			<Close>619</Close>
		</Day>
		<Day id="20100705" year="2010" month="Jul" week="27" date="05">
			<Open>626</Open>
			<High>635</High>
			<Low>626</Low>
			<Close>633</Close>
		</Day>
		<Day id="20100706" year="2010" month="Jul" week="27" date="06">
			<Open>632</Open>
			<High>646</High>
			<Low>632</Low>
			<Close>642</Close>
		</Day>
		<Day id="20100707" year="2010" month="Jul" week="27" date="07">
			<Open>642</Open>
			<High>649</High>
			<Low>637</Low>
			<Close>644</Close>
		</Day>
		<Day id="20100708" year="2010" month="Jul" week="27" date="08">
			<Open>650</Open>
			<High>670</High>
			<Low>646</Low>
			<Close>664</Close>
		</Day>
		<Day id="20100709" year="2010" month="Jul" week="27" date="09">
			<Open>664</Open>
			<High>672</High>
			<Low>662</Low>
			<Close>669</Close>
		</Day>
		<Day id="20100712" year="2010" month="Jul" week="28" date="12">
			<Open>666</Open>
			<High>672</High>
			<Low>663</Low>
			<Close>668</Close>
		</Day>
		<Day id="20100713" year="2010" month="Jul" week="28" date="13">
			<Open>667</Open>
			<High>685</High>
			<Low>647</Low>
			<Close>657</Close>
		</Day>
		<Day id="20100714" year="2010" month="Jul" week="28" date="14">
			<Open>655</Open>
			<High>663</High>
			<Low>640</Low>
			<Close>646</Close>
		</Day>
		<Day id="20100715" year="2010" month="Jul" week="28" date="15">
			<Open>648</Open>
			<High>670</High>
			<Low>648</Low>
			<Close>665</Close>
		</Day>
		<Day id="20100716" year="2010" month="Jul" week="28" date="16">
			<Open>668</Open>
			<High>684</High>
			<Low>662</Low>
			<Close>681</Close>
		</Day>
		<Day id="20100719" year="2010" month="Jul" week="29" date="19">
			<Open>684</Open>
			<High>703</High>
			<Low>681</Low>
			<Close>695</Close>
		</Day>
		<Day id="20100720" year="2010" month="Jul" week="29" date="20">
			<Open>698</Open>
			<High>712</High>
			<Low>695</Low>
			<Close>708</Close>
		</Day>
		<Day id="20100721" year="2010" month="Jul" week="29" date="21">
			<Open>704</Open>
			<High>721</High>
			<Low>697</Low>
			<Close>716</Close>
		</Day>
		<Day id="20100722" year="2010" month="Jul" week="29" date="22">
			<Open>717</Open>
			<High>720</High>
			<Low>706</Low>
			<Close>713</Close>
		</Day>
		<Day id="20100723" year="2010" month="Jul" week="29" date="23">
			<Open>714</Open>
			<High>732</High>
			<Low>702</Low>
			<Close>726</Close>
		</Day>
		<Day id="20100726" year="2010" month="Jul" week="30" date="26">
			<Open>726</Open>
			<High>742</High>
			<Low>712</Low>
			<Close>734</Close>
		</Day>
		<Day id="20100727" year="2010" month="Jul" week="30" date="27">
			<Open>730</Open>
			<High>746</High>
			<Low>727</Low>
			<Close>736</Close>
		</Day>
		<Day id="20100728" year="2010" month="Jul" week="30" date="28">
			<Open>732</Open>
			<High>739</High>
			<Low>709</Low>
			<Close>718</Close>
		</Day>
		<Day id="20100729" year="2010" month="Jul" week="30" date="29">
			<Open>710</Open>
			<High>721</High>
			<Low>696</Low>
			<Close>704</Close>
		</Day>
		<Day id="20100730" year="2010" month="Jul" week="30" date="30">
			<Open>704</Open>
			<High>712</High>
			<Low>702</Low>
			<Close>706</Close>
		</Day>
		<Day id="20100802" year="2010" month="Aug" week="31" date="02">
			<Open>706</Open>
			<High>715</High>
			<Low>690</Low>
			<Close>692</Close>
		</Day>
		<Day id="20100803" year="2010" month="Aug" week="31" date="03">
			<Open>690</Open>
			<High>696</High>
			<Low>677</Low>
			<Close>685</Close>
		</Day>
		<Day id="20100804" year="2010" month="Aug" week="31" date="04">
			<Open>682</Open>
			<High>689</High>
			<Low>667</Low>
			<Close>673</Close>
		</Day>
		<Day id="20100805" year="2010" month="Aug" week="31" date="05">
			<Open>675</Open>
			<High>690</High>
			<Low>666</Low>
			<Close>670</Close>
		</Day>
		<Day id="20100806" year="2010" month="Aug" week="31" date="06">
			<Open>674</Open>
			<High>694</High>
			<Low>662</Low>
			<Close>686</Close>
		</Day>
		<Day id="20100809" year="2010" month="Aug" week="32" date="09">
			<Open>686</Open>
			<High>702</High>
			<Low>682</Low>
			<Close>690</Close>
		</Day>
		<Day id="20100810" year="2010" month="Aug" week="32" date="10">
			<Open>690</Open>
			<High>706</High>
			<Low>682</Low>
			<Close>698</Close>
		</Day>
		<Day id="20100811" year="2010" month="Aug" week="32" date="11">
			<Open>702</Open>
			<High>716</High>
			<Low>697</Low>
			<Close>708</Close>
		</Day>
		<Day id="20100812" year="2010" month="Aug" week="32" date="12">
			<Open>705</Open>
			<High>710</High>
			<Low>698</Low>
			<Close>705</Close>
		</Day>
		<Day id="20100813" year="2010" month="Aug" week="32" date="13">
			<Open>704</Open>
			<High>723</High>
			<Low>697</Low>
			<Close>709</Close>
		</Day>
		<Day id="20100816" year="2010" month="Aug" week="33" date="16">
			<Open>706</Open>
			<High>715</High>
			<Low>702</Low>
			<Close>710</Close>
		</Day>
		<Day id="20100817" year="2010" month="Aug" week="33" date="17">
			<Open>710</Open>
			<High>726</High>
			<Low>707</Low>
			<Close>722</Close>
		</Day>
		<Day id="20100818" year="2010" month="Aug" week="33" date="18">
			<Open>722</Open>
			<High>739</High>
			<Low>707</Low>
			<Close>738</Close>
		</Day>
		<Day id="20100819" year="2010" month="Aug" week="33" date="19">
			<Open>740</Open>
			<High>763</High>
			<Low>736</Low>
			<Close>754</Close>
		</Day>
		<Day id="20100820" year="2010" month="Aug" week="33" date="20">
			<Open>754</Open>
			<High>772</High>
			<Low>742</Low>
			<Close>766</Close>
		</Day>
		<Day id="20100823" year="2010" month="Aug" week="34" date="23">
			<Open>766</Open>
			<High>782</High>
			<Low>752</Low>
			<Close>779</Close>
		</Day>
		<Day id="20100824" year="2010" month="Aug" week="34" date="24">
			<Open>780</Open>
			<High>796</High>
			<Low>767</Low>
			<Close>792</Close>
		</Day>
		<Day id="20100825" year="2010" month="Aug" week="34" date="25">
			<Open>788</Open>
			<High>799</High>
			<Low>777</Low>
			<Close>796</Close>
		</Day>
		<Day id="20100826" year="2010" month="Aug" week="34" date="26">
			<Open>800</Open>
			<High>821</High>
			<Low>796</Low>
			<Close>814</Close>
		</Day>
		<Day id="20100827" year="2010" month="Aug" week="34" date="27">
			<Open>807</Open>
			<High>832</High>
			<Low>802</Low>
			<Close>826</Close>
		</Day>
		<Day id="20100830" year="2010" month="Aug" week="35" date="30">
			<Open>826</Open>
			<High>845</High>
			<Low>826</Low>
			<Close>840</Close>
		</Day>
		<Day id="20100831" year="2010" month="Aug" week="35" date="31">
			<Open>838</Open>
			<High>861</High>
			<Low>835</Low>
			<Close>855</Close>
		</Day>
		<Day id="20100901" year="2010" month="Sep" week="35" date="01">
			<Open>850</Open>
			<High>888</High>
			<Low>845</Low>
			<Close>872</Close>
		</Day>
		<Day id="20100902" year="2010" month="Sep" week="35" date="02">
